Files
i3wm-dots/.icons/walgen/32/actions/view-calendar-day.svg
2026-05-15 12:12:21 +03:00

25 lines
1.9 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 32 32">
<path d="m 2 2.874 0 5.156 0 20.562 1.406 1.406 25.18 0 1.406 -1.406 0 -20.562 0 -5.156 -13.998 0 z" style="fill:#dc322f"/>
<path d="m 4 7.999 0 18 23.999 0 0 -18 z" style="fill:#f4f4f4"/>
<path d="m 2.937 1.999 -0.937 0.469 0 1.531 l 8.17 0 9.169 0 10.66 0 0 -1.531 -0.937 -0.469 -9.723 0 -9.169 0 z" style="fill:#dc7876"/>
<rect width="2" height="6" x="7" y="-0.001" style="fill:#e4e4e4"/>
<rect width="2" height="2" x="24" y="22" rx="0.5" style="fill:#777f8a"/>
<rect width="2" height="2" x="18" y="22" rx="0.5" style="fill:#777f8a"/>
<rect width="2" height="2" x="12" y="22" rx="0.5" style="fill:#777f8a"/>
<rect width="2" height="2" x="24" y="9.999" rx="0.5" style="fill:#777f8a"/>
<rect width="2" height="2" x="18" y="9.999" rx="0.5" style="fill:#777f8a"/>
<rect width="2" height="2" x="12" y="9.999" rx="0.5" style="fill:#777f8a"/>
<rect width="2" height="2" x="24" y="14" rx="0.5" style="fill:#777f8a"/>
<rect width="2" height="2" x="18" y="14" rx="0.5" style="fill:#777f8a"/>
<rect width="2" height="2" x="12" y="14" rx="0.5" style="fill:#777f8a"/>
<rect width="2" height="2" x="24" y="18" rx="0.5" style="fill:#777f8a"/>
<rect width="2" height="2" x="18" y="18" rx="0.5" style="fill:#777f8a"/>
<path d="m 11.401 17 c -0.221 0 -0.401 0.179 -0.4 0.4 l 0 3.199 c 0 0.221 0.179 0.401 0.4 0.4 l 3.199 0 c 0.221 0 0.401 -0.179 0.4 -0.4 l 0 -3.199 c 0 -0.221 -0.179 -0.401 -0.4 -0.4 z" style="fill:#d480e2"/>
<rect width="2" height="2" x="12" y="18" rx="0.5" style="fill:#777f8a"/>
<rect width="2" height="2" x="6" y="22" rx="0.5" style="fill:#777f8a"/>
<rect width="2" height="2" x="6" y="9.999" rx="0.5" style="fill:#777f8a"/>
<rect width="2" height="2" x="6" y="14" rx="0.5" style="fill:#777f8a"/>
<rect width="2" height="2" x="6" y="18" rx="0.5" style="fill:#777f8a"/>
<rect width="2" height="6" x="23" y="-0.001" style="fill:#e4e4e4"/>
</svg>