Files
i3wm-dots/.icons/walgen/24/actions/node-join-segment.svg
2026-05-15 12:12:21 +03:00

11 lines
1.2 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
<rect height="12" transform="matrix(0 -1 -1 0 0 0)" y="-18" x="-20" width="1" style="fill:#3daee9"/>
<rect height="3.25" transform="matrix(0 -1 -1 0 0 0)" y="-9" x="-5" width="1" style="fill:#3daee9"/>
<rect width="2" height="2" transform="matrix(1 0 0 -1 0 0)" y="-5.5" x="3.5" style="fill:none;stroke-miterlimit:4;stroke:#313131;stroke-linecap:butt;stroke-linejoin:miter;stroke-width:1;stroke-dashoffset:0"/>
<path d="m 12 14 3 -4 -6 0 z" style="fill:#cb4b16"/>
<rect height="3.25" transform="matrix(0 -1 -1 0 0 0)" y="-18.25" x="-5" width="1" style="fill:#3daee9"/>
<rect width="2" height="2" transform="matrix(1 0 0 -1 0 0)" y="-5.5" x="18.5" style="fill:none;stroke-miterlimit:4;stroke:#313131;stroke-linecap:butt;stroke-linejoin:miter;stroke-width:1;stroke-dashoffset:0"/>
<rect width="2" height="2" transform="matrix(1 0 0 -1 0 0)" y="-20.5" x="3.5" style="fill:none;stroke-miterlimit:4;stroke:#313131;stroke-linecap:butt;stroke-linejoin:miter;stroke-width:1;stroke-dashoffset:0"/>
<rect width="2" height="2" transform="matrix(1 0 0 -1 0 0)" y="-20.5" x="18.5" style="fill:none;stroke-miterlimit:4;stroke:#313131;stroke-linecap:butt;stroke-linejoin:miter;stroke-width:1;stroke-dashoffset:0"/>
</svg>