Files
i3wm-dots/.icons/walgen/24/actions/view-calendar-month.svg
2026-05-15 12:12:21 +03:00

27 lines
2.1 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
<path d="m 2 3 0 3.612 0 14.403 1 0.985 17.991 0 1 -0.985 0 -14.403 0 -3.612 -10 0" style="fill:#dc322f"/>
<path d="m 3 6.5 0 13.5 18 0 0 -13.5" style="fill:#f4f4f4"/>
<path d="m 2.67 2 -0.67 0.352 0 1.148 5.836 0 6.55 0 7.615 0 0 -1.148 -0.67 -0.352 -6.945 0 -6.55 0 z" style="fill:#dc7876"/>
<rect width="1.5" height="4" x="5" y="1" style="fill:#e4e4e4"/>
<path d="m 13.12 7.255 c -0.524 0.06 -0.342 0.661 -0.375 1.024 l 0 1.973 -8.62 0 c -0.524 0.06 -0.342 0.661 -0.375 1.024 l 0 7.593 c 0.06 0.524 0.661 0.342 1.025 0.375 l 6.096 0 c 0.524 -0.06 0.342 -0.661 0.375 -1.024 l 0 -1.973 8.62 0 c 0.524 -0.06 0.342 -0.661 0.375 -1.024 l 0 -7.593 c -0.06 -0.524 -0.661 -0.342 -1.025 -0.375 z" style="fill:#78cf72"/>
<g>
<rect rx="0.375" y="17" x="18" height="1.5" width="1.5" style="fill:#777f8a"/>
<rect rx="0.375" y="17" x="13.5" height="1.5" width="1.5" style="fill:#777f8a"/>
<rect rx="0.375" y="17" x="9" height="1.5" width="1.5" style="fill:#777f8a"/>
<rect rx="0.375" y="8" x="18" height="1.5" width="1.5" style="fill:#777f8a"/>
<rect rx="0.375" y="8" x="13.5" height="1.5" width="1.5" style="fill:#777f8a"/>
<rect rx="0.375" y="8" x="9" height="1.5" width="1.5" style="fill:#777f8a"/>
<rect rx="0.375" y="11" x="18" height="1.5" width="1.5" style="fill:#777f8a"/>
<rect rx="0.375" y="11" x="13.5" height="1.5" width="1.5" style="fill:#777f8a"/>
<rect rx="0.375" y="11" x="9" height="1.5" width="1.5" style="fill:#777f8a"/>
<rect rx="0.375" y="14" x="18" height="1.5" width="1.5" style="fill:#777f8a"/>
<rect rx="0.375" y="14" x="13.5" height="1.5" width="1.5" style="fill:#777f8a"/>
<rect rx="0.375" y="14" x="9" height="1.5" width="1.5" style="fill:#777f8a"/>
<rect rx="0.375" y="17" x="4.5" height="1.5" width="1.5" style="fill:#777f8a"/>
<rect rx="0.375" y="8" x="4.5" height="1.5" width="1.5" style="fill:#777f8a"/>
<rect rx="0.375" y="11" x="4.5" height="1.5" width="1.5" style="fill:#777f8a"/>
<rect rx="0.375" y="14" x="4.5" height="1.5" width="1.5" style="fill:#777f8a"/>
</g>
<rect width="1.5" height="4" x="17.5" y="1" style="fill:#e4e4e4"/>
</svg>